Home

Melodic Artist cushion scrambled control Creep wasteland Emulate

H3k14ac | Bioz | Ratings For Life-Science Research
H3k14ac | Bioz | Ratings For Life-Science Research

Directional cell movement through tissues is controlled by exosome  secretion | Nature Communications
Directional cell movement through tissues is controlled by exosome secretion | Nature Communications

Genome-wide CRISPR interference screen identifies long non-coding RNA loci  required for differentiation and pluripotency | bioRxiv
Genome-wide CRISPR interference screen identifies long non-coding RNA loci required for differentiation and pluripotency | bioRxiv

Addgene: FUGW-H1-Scrambled control shRNA
Addgene: FUGW-H1-Scrambled control shRNA

The Essential Autophagy Gene ATG7 Modulates Organ Fibrosis via Regulation  of Endothelial-to-Mesenchymal Transition - ScienceDirect
The Essential Autophagy Gene ATG7 Modulates Organ Fibrosis via Regulation of Endothelial-to-Mesenchymal Transition - ScienceDirect

Maspin Enhances the Anticancer Activity of Curcumin in Hormone-refractory  Prostate Cancer Cells | Anticancer Research
Maspin Enhances the Anticancer Activity of Curcumin in Hormone-refractory Prostate Cancer Cells | Anticancer Research

When transfected with the cells with scramble control,miR-132... | Download  Scientific Diagram
When transfected with the cells with scramble control,miR-132... | Download Scientific Diagram

For More Control Over Scrambled Eggs, Make Them In A Double-Boiler
For More Control Over Scrambled Eggs, Make Them In A Double-Boiler

A) Fra-1 expression of Fra-1 siRNA vs. scrambled negative control... |  Download Scientific Diagram
A) Fra-1 expression of Fra-1 siRNA vs. scrambled negative control... | Download Scientific Diagram

PB-CMV-GreenPuro Scramble Hairpin Control Vector
PB-CMV-GreenPuro Scramble Hairpin Control Vector

A) TIME cells were transfected with scrambled control siRNA or siRNA... |  Download Scientific Diagram
A) TIME cells were transfected with scrambled control siRNA or siRNA... | Download Scientific Diagram

Silencing of PINK1 Expression Affects Mitochondrial DNA and Oxidative  Phosphorylation in DOPAMINERGIC Cells | PLOS ONE
Silencing of PINK1 Expression Affects Mitochondrial DNA and Oxidative Phosphorylation in DOPAMINERGIC Cells | PLOS ONE

Scrambled sequence, the negative control for nonspecific binding. (a)... |  Download Scientific Diagram
Scrambled sequence, the negative control for nonspecific binding. (a)... | Download Scientific Diagram

Addgene: FUGW-H1-Scrambled control shRNA
Addgene: FUGW-H1-Scrambled control shRNA

TIME cells transfected with scrambled control siRNA or siRNA against... |  Download Scientific Diagram
TIME cells transfected with scrambled control siRNA or siRNA against... | Download Scientific Diagram

The histone deacetylase SIRT2 stabilizes Myc oncoproteins | Cell Death &  Differentiation
The histone deacetylase SIRT2 stabilizes Myc oncoproteins | Cell Death & Differentiation

Control Double Nickase Plasmid | SCBT - Santa Cruz Biotechnology
Control Double Nickase Plasmid | SCBT - Santa Cruz Biotechnology

Emerging role of LRRK2 in human neural progenitor cell cycle progression,  survival and differentiation | Molecular Neurodegeneration | Full Text
Emerging role of LRRK2 in human neural progenitor cell cycle progression, survival and differentiation | Molecular Neurodegeneration | Full Text

A) Western blot of CD133. Control for scramble siRNA, CD133 for CD133... |  Download Scientific Diagram
A) Western blot of CD133. Control for scramble siRNA, CD133 for CD133... | Download Scientific Diagram

Inhibition of PDGF-B Induction and Cell Growth by Syndecan-1 Involves the  Ubiquitin and SUMO-1 Ligase, Topors | PLOS ONE
Inhibition of PDGF-B Induction and Cell Growth by Syndecan-1 Involves the Ubiquitin and SUMO-1 Ligase, Topors | PLOS ONE

Silencing the receptor of activated C-kinase 1 (RACK1) suppresses  tumorigenicity in epithelial ovarian cancer in vitro and in vivo
Silencing the receptor of activated C-kinase 1 (RACK1) suppresses tumorigenicity in epithelial ovarian cancer in vitro and in vivo

Figures_Page_4.jpg
Figures_Page_4.jpg

Genes | Free Full-Text | MicroRNA-1253 Regulation of WASF2 (WAVE2) and its  Relevance to Racial Health Disparities
Genes | Free Full-Text | MicroRNA-1253 Regulation of WASF2 (WAVE2) and its Relevance to Racial Health Disparities

anti-RAB11A Antikörper (C-Term) | Produkt Nr. ABIN2346690
anti-RAB11A Antikörper (C-Term) | Produkt Nr. ABIN2346690

pMC.CMV-GFP-T2A-Puro-H1-Scramble Parental Minicircle shRNA Scramble Control  Plasmid | System Biosciences
pMC.CMV-GFP-T2A-Puro-H1-Scramble Parental Minicircle shRNA Scramble Control Plasmid | System Biosciences